Nutrition table
Micronutrients | 100 ml LaVita ready drink1 | % per 100 ml ready drink2 | 2x10 ml LaVita3 |
---|---|---|---|
Vitamin C | 300 mg | 375 | |
Vitamin E | 30 mg | 250 | |
Vitamin A (as beta carotene) | 417 µg RE* | 52 | |
Vitamin B1 | 3 mg | 273 | |
Vitamin B2 | 2,5 mg | 179 | |
Niacin | 15 mg | 94 | |
Pantothenic acid | 8 mg | 133 | |
Vitamin B6 | 2,5 mg | 179 | |
Folic acid | 200 µg | 100 | |
Vitamin B12 | 5 µg | 200 | |
Biotin | 50 µg | 100 | |
Vitamin K | 30 µg | 40 | |
Vitamin D | 400 I.E. / 10 µg | 200 | |
Magnesium | 30 mg | 8 | 60% |
Selenium | 35 µg | 64 | |
Copper | 0,25 mg | 25 | |
Iron | 4 mg | 29 | |
Zinc | 5 mg | 50 | |
Manganese | 1 mg | 50 | |
Chromium | 20 µg | 50 | |
Iodine | 50 µg | 33 | |
Molybdenum | 30 µg | 60 | |
Nutritional values | 100 ml LaVita ready drink1 |
---|---|
Energy | 98 kJ / 24 kcal |
Fat - of which saturated fatty acids | 0,32 g 0,06 g |
Carbohydrates - of which sugar | 4,9 g 3,9 g |
Protein | 0,26 g |
Salt | < 0,1 g |
1 | Our basic recommendation is 10 ml LaVita (about 1 tablespoon) + 90 ml water. |
2 | Proportion of the reference values for daily intake according to the European Food Information Regulation (FIC Regulation) |
3 | Our recommendation for optimal care: 2x10 ml LaVita daily (mixed in water) covers the recommended daily nutrient intake. Based on: 'Handbuch der Orthomolekularen Medizin' (Dietl/Ohlenschlaeger) and the latest findings of nutritional science |
Please make sure you eat a varied and balanced diet and pursue a healthy lifestyle. | |
*RE = retinol equivalent |
Would you like to place an order online?
Go to online shopDelivery within 1 to 3 business days no shipping costs within Germany and to Austria
Do you have more questions or would like to place an order?
Telephone:
+49 (0)871 / 972 17 18WhatsApp:
+49 (0)171 / 972 17 09WhatsApp only for orders & service, no product advice.
You can reach us: Monday to Friday from 8 a.m. to 7 p.m. (CET) Saturdays from 9 a.m. to 2 p.m. (CET)